DECIMAL EQUIVALENTS

0.015625    1/64        0.343750   11/32        0.671875   43/64
0.031250    1/32        0.359375   23/64        0.687500   11/16
0.046875    3/64        0.375000    3/8         0.703125   45/64
0.062500    1/16        0.390625   25/64        0.718750   23/32
0.078125    5/64        0.406250   13/32        0.734375   47/64
0.093750    3/32        0.421875   27/64        0.750000    3/4
0.109375    7/64        0.437500    7/16        0.765625   49/64
0.125000    1/8         0.453125   29/64        0.781250   25/32
0.140625    9/64        0.468750   15/32        0.796875   51/64
0.156250    5/32        0.484375   31/64        0.812500   13/16
0.171875   11/64        0.500000    1/2         0.828125   53/64
0.187500    3/16        0.515625   33/64        0.843750   27/32
0.203125   13/64        0.531250   17/32        0.859375   55/64
0.218750    7/32        0.546875   35/64        0.875000    7/8
0.234375   15/64        0.562500    9/16        0.890625   57/64
0.250000    1/4         0.578125   37/64        0.906250   29/32
0.265625   17/64        0.593750   19/32        0.921875   59/64
0.281250    9/32        0.609375   39/64        0.937500   15/16
0.296875   19/64        0.625000    5/8         0.953125   61/64
0.312500    5/16        0.640625   41/64        0.968750   31/32
0.328125   21/64        0.656250   21/32        0.984375   63/64

Manavilins.